Specifications | C-100PRO |
Cutting range round | φ20-φ100mm φ0.78-φ3.9in |
Cutting range square (W x H) | 20mm*70mm 0.78in*2.75in |
Shortest length of cut-off piece | 5mm /0.2in |
Shortest remnant length in automatic operation, possible only if the material has a perfect geometric surface | 65mm+a/2.55in+a |
Shortest remnant length individual cut | 30mm+a/1.18in+a |
Length | 23000mm/90.55in |
Width incl. chip conveyor | 2260mm88.97in |
Height | 2210mm/87in |
Material support height | 925mm/36.4in |
Total weight | ≈3950KG/8690lb |
Total connected load | 26KW/34.6hp |
Power of saw motor | 18.5kw/24.6hp |
Hydraulic motor | 2.2kw/3hp |
Cutting speed infinitely variable with | 30r-160r/min |
Saw feed speed | 0.3-30mm/s 0.011-1.2in/s |
Rapid motion | 150mm/s 5.9in/s |
Automatic material feed length, single stroke | 800mm 31.49in |
Automatic material feed length, multiple stroke | 9999mm /393.66in |
Saw blade diameter | φ360mm/φ14.17in |
Saw blade bores | φ40/φ1.57in |
Saw blade thickness | 2.25mm*2.6mm 0.09in*0.1in |
Functional description | C-100PRO |
CE standard fully enclosed protection | ● |
45 degree servo feed | ● |
JLH-EHA | ○ |
Saw Master | ○ |
CE Electrical Safety | ● |
UL Electrical Safety | ○ |
Main drive permanent magnet motor | ● |
HMI+Buttons | ● |
Inverter | ● |
Mistspray system (2L) | ● |
Dust collection device | ● |
Cutting pipe blast device | ● |
Cabinet air conditioner | ● |
LED working light | ● |
Automatic chip conveyor (spiral) | ● |
Vise pressure regulator | ● |
Motorized chip brush | ● |
Top clamp | ● |
Hydraulic cooling fan | ● |
Auto Lubrication device | ● |
Roller type work table | × |
Simple Roller table | ● |
0.8M Servo Feed | ● |
1.5M power output material table | ○ |
2M Servo Power output material table | ○ |
Third vise | ○ |
5,5m inclined powered magazine (rectangular material) | ○ |
5,5m inclined powered magazine (round material) | ○ |
5,5m belt infeed magazine (round material) | ○ |
Sawdust collection Cart 70 (L) | ● |
Tool box (wire brush, levelling pads, spare paint) | ● |
Circular Saw blade | ● |
Transport underframe for containers | ○ |
● : Standard ○ : 0ptional × : Non-optional |